Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
AVSA Nemo's Maritza | Suri | Open (Female) | Medium Fawn | 12 yrs | $3000.00 | |
Moose's Sugar Baby | Suri | Open (Female) | Medium Brown | 15 yrs | $4000.00 | |
Nemo's Catalina | Suri | Open (Female) | Beige | 16 yrs | $4000.00 | |
AIA Moonshadow Moscato | Suri | Open (Female) | Light Fawn, Medium Fawn | 12 yrs | $3000.00 | |
AVSA'S Veruca Salt | Suri | Open (Female) | Dark Fawn | 11 yrs | $3000.00 | |
BZA Peruvian Rubianna Montana | Suri | Open (Female) | Beige | 19 yrs | ||
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Henry's Hope | Suri | Bred (Female) | Light Fawn | 10 yrs | $4000.00 | |
AVSA Nemo's Sofia | Suri | Bred (Female) | Dark Brown | 9 yrs | $4000.00 | |
Jr. Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
AVSA Nemo's Guinness | Suri | Jr. Herdsire (Male) | Dark Rose Grey | 10 yrs |
$3000.00 Stud Fee: $500.00 |
|
Henry's Buddy Boy | Suri | Jr. Herdsire (Male) | Medium Fawn | 9 yrs |
$4000.00 Stud Fee: $500.00 |
|
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
OAF Bellino | Suri | Herdsire (Male) | Medium Fawn | 10 yrs |
$4000.00 Stud Fee: $1000.00 |